See the results for the latest Lotto Plus 2 draws and find out if you have won a prize. The winning numbers for the most recent draw are added here soon after it has taken place, with additional information available, including which prizes were on offer and how many players won a prize in each division.
- Colorado Lottery Plus
- Lottery Plus California
- Lottery Plus Results For Yesterday
- Lottery Plus Mobile App
Today's Lotto Plus 2 Result
Lotto Plus 1 Results for draw id 2097. Lotto Plus 1 Winning Numbers. Draw Date: 2021-02-03. Lotto Plus 1 Winning Numbers + 27 (Numerical. Using a Lottery playslip, which you can find at any Lottery retailer, pick 5 numbers between 1 and 47 and 1 Mega number between 1 and 27. You can also select Quick Pick ®, or just ask the cashier for a SuperLotto Plus Quick Pick, and the random number generator will choose the numbers for you.
There is no Lotto Plus 2 draw scheduled for today. The next one will be held on Wednesday at 20:56. Until then you can see the result from the most recent draw, which occurred on Saturday:
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R15,652,682.79 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R185,054.10 | 1 | R185,054.10 |
Div 3 - Match 5 | R5,363.90 | 23 | R123,369.70 |
Div 4 - Match 4 plus Bonus | R1,628.40 | 94 | R153,069.60 |
Div 5 - Match 4 | R178.50 | 1,715 | R306,127.50 |
Div 6 - Match 3 plus Bonus | R116.80 | 2,622 | R306,249.60 |
Div 7 - Match 3 | R25.00 | 34,944 | R873,600.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 28,224 | R423,360.00 |
Total Sales: R7,163,158 | - | 67,623 | R2,370,830.50 |
R18 Million
Wednesday, 10 February 2021
Lotto Plus 2 Results History
View the Lotto Plus 2 results history below. Select the 'Show Lotto Plus 2 Winners' button to see additional details about each draw, including how many people won a prize in each division and whether there was a jackpot winner. Select 'View previous Lotto Plus 2 results' to see an archive of results for every draw since the game began in 2017.
3 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R14,441,834.85 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R4,080.00 | 35 | R142,800.00 |
Div 4 - Match 4 plus Bonus | R1,823.90 | 92 | R167,798.80 |
Div 5 - Match 4 | R172.20 | 1,723 | R296,700.60 |
Div 6 - Match 3 plus Bonus | R123.80 | 2,396 | R296,624.80 |
Div 7 - Match 3 | R25.00 | 33,746 | R843,650.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,911 | R403,665.00 |
Total Sales: R6,341,170 | - | 64,903 | R2,151,239.20 |
30 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R13,422,501.75 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R92,637.60 | 2 | R185,275.20 |
Div 3 - Match 5 | R2,287.40 | 54 | R123,519.60 |
Div 4 - Match 4 plus Bonus | R1,432.30 | 107 | R153,256.10 |
Div 5 - Match 4 | R125.20 | 2,448 | R306,489.60 |
Div 6 - Match 3 plus Bonus | R112.50 | 2,724 | R306,450.00 |
Div 7 - Match 3 | R25.00 | 45,048 | R1,126,200.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 28,629 | R429,435.00 |
Total Sales: R7,685,968 | - | 79,012 | R2,630,625.50 |
27 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R12,210,206.91 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R150,791.20 | 1 | R150,791.20 |
Div 3 - Match 5 | R3,242.80 | 31 | R100,526.80 |
Div 4 - Match 4 plus Bonus | R1,834.20 | 68 | R124,725.60 |
Div 5 - Match 4 | R152.00 | 1,641 | R249,432.00 |
Div 6 - Match 3 plus Bonus | R132.80 | 1,879 | R249,531.20 |
Div 7 - Match 3 | R25.00 | 31,159 | R778,975.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 21,010 | R315,150.00 |
Total Sales: R5,911,488 | - | 55,789 | R1,969,131.80 |
Colorado Lottery Plus
23 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R11,223,548.97 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R168,946.90 | 1 | R168,946.90 |
Div 3 - Match 5 | R3,312.70 | 34 | R112,631.80 |
Div 4 - Match 4 plus Bonus | R2,218.20 | 63 | R139,746.60 |
Div 5 - Match 4 | R166.60 | 1,677 | R279,388.20 |
Div 6 - Match 3 plus Bonus | R127.30 | 2,196 | R279,550.80 |
Div 7 - Match 3 | R25.00 | 34,256 | R856,400.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,280 | R394,200.00 |
Total Sales: R6,672,730 | - | 64,507 | R2,230,864.30 |
20 January 2021
Lottery Plus California
Lottery Plus Results For Yesterday
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R10,118,093.53 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R145,279.10 | 1 | R145,279.10 |
Div 3 - Match 5 | R4,035.50 | 24 | R96,852.00 |
Div 4 - Match 4 plus Bonus | R1,907.50 | 63 | R120,172.50 |
Div 5 - Match 4 | R170.40 | 1,411 | R240,434.40 |
Div 6 - Match 3 plus Bonus | R119.90 | 2,004 | R240,279.60 |
Div 7 - Match 3 | R25.00 | 27,670 | R691,750.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 22,766 | R341,490.00 |
Total Sales: R5,653,618 | - | 53,939 | R1,876,257.60 |
16 January 2021
Lottery Plus Mobile App
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R9,167,502.09 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R4,816.60 | 33 | R158,947.80 |
Div 4 - Match 4 plus Bonus | R3,165.70 | 59 | R186,776.30 |
Div 5 - Match 4 | R201.20 | 1,641 | R330,169.20 |
Div 6 - Match 3 plus Bonus | R157.40 | 2,097 | R330,067.80 |
Div 7 - Match 3 | R25.00 | 31,902 | R797,550.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 23,719 | R355,785.00 |
Total Sales: R6,588,055 | - | 59,451 | R2,159,296.10 |