Lottery Plus

Posted on  by 

See the results for the latest Lotto Plus 2 draws and find out if you have won a prize. The winning numbers for the most recent draw are added here soon after it has taken place, with additional information available, including which prizes were on offer and how many players won a prize in each division.

Today's Lotto Plus 2 Result

Lotto Plus 1 Results for draw id 2097. Lotto Plus 1 Winning Numbers. Draw Date: 2021-02-03. Lotto Plus 1 Winning Numbers + 27 (Numerical. Using a Lottery playslip, which you can find at any Lottery retailer, pick 5 numbers between 1 and 47 and 1 Mega number between 1 and 27. You can also select Quick Pick ®, or just ask the cashier for a SuperLotto Plus Quick Pick, and the random number generator will choose the numbers for you.

There is no Lotto Plus 2 draw scheduled for today. The next one will be held on Wednesday at 20:56. Until then you can see the result from the most recent draw, which occurred on Saturday:

28
32
49
26
32
28
2017
24

Lottery Plus
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R15,652,682.79 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R185,054.10 1R185,054.10
Div 3 - Match 5 R5,363.90 23R123,369.70
Div 4 - Match 4 plus Bonus R1,628.40 94R153,069.60
Div 5 - Match 4 R178.50 1,715R306,127.50
Div 6 - Match 3 plus Bonus R116.80 2,622R306,249.60
Div 7 - Match 3 R25.00 34,944R873,600.00
Div 8 - Match 2 plus Bonus R15.00 28,224R423,360.00
Total Sales: R7,163,158 - 67,623R2,370,830.50
Tomorrow's Lotto Jackpot
R18 Million
Wednesday, 10 February 2021
Time left to buy tickets:
days0hours17mins37secs38

Lotto Plus 2 Results History

View the Lotto Plus 2 results history below. Select the 'Show Lotto Plus 2 Winners' button to see additional details about each draw, including how many people won a prize in each division and whether there was a jackpot winner. Select 'View previous Lotto Plus 2 results' to see an archive of results for every draw since the game began in 2017.

Wednesday,
3 February 2021
Draw: 2097
17
29
51
9
17
29
4
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R14,441,834.85 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R4,080.00 35R142,800.00
Div 4 - Match 4 plus Bonus R1,823.90 92R167,798.80
Div 5 - Match 4 R172.20 1,723R296,700.60
Div 6 - Match 3 plus Bonus R123.80 2,396R296,624.80
Div 7 - Match 3 R25.00 33,746R843,650.00
Div 8 - Match 2 plus Bonus R15.00 26,911R403,665.00
Total Sales: R6,341,170 - 64,903R2,151,239.20
Saturday,
30 January 2021
Draw: 2096
23
28
35
23
28
26
46
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R13,422,501.75 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R92,637.60 2R185,275.20
Div 3 - Match 5 R2,287.40 54R123,519.60
Div 4 - Match 4 plus Bonus R1,432.30 107R153,256.10
Div 5 - Match 4 R125.20 2,448R306,489.60
Div 6 - Match 3 plus Bonus R112.50 2,724R306,450.00
Div 7 - Match 3 R25.00 45,048R1,126,200.00
Div 8 - Match 2 plus Bonus R15.00 28,629R429,435.00
Total Sales: R7,685,968 - 79,012R2,630,625.50
Wednesday,
27 January 2021
Plus.netDraw: 2095
10
41
49
49
1
21
46
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R12,210,206.91 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R150,791.20 1R150,791.20
Div 3 - Match 5 R3,242.80 31R100,526.80
Div 4 - Match 4 plus Bonus R1,834.20 68R124,725.60
Div 5 - Match 4 R152.00 1,641R249,432.00
Div 6 - Match 3 plus Bonus R132.80 1,879R249,531.20
Div 7 - Match 3 R25.00 31,159R778,975.00
Div 8 - Match 2 plus Bonus R15.00 21,010R315,150.00
Total Sales: R5,911,488 - 55,789R1,969,131.80

Colorado Lottery Plus

Saturday,
23 January 2021
Draw: 2094Plus
26
36
47
3
47
27
29
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R11,223,548.97 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R168,946.90 1R168,946.90
Div 3 - Match 5 R3,312.70 34R112,631.80
Div 4 - Match 4 plus Bonus R2,218.20 63R139,746.60
Div 5 - Match 4 R166.60 1,677R279,388.20
Div 6 - Match 3 plus Bonus R127.30 2,196R279,550.80
Div 7 - Match 3 R25.00 34,256R856,400.00
Div 8 - Match 2 plus Bonus R15.00 26,280R394,200.00
Total Sales: R6,672,730 - 64,507R2,230,864.30
Wednesday,
20 January 2021
Draw: 2093

Lottery Plus California

26
38

Lottery Plus Results For Yesterday

50
39
1
33
6
Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R10,118,093.53 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R145,279.10 1R145,279.10
Div 3 - Match 5 R4,035.50 24R96,852.00
Div 4 - Match 4 plus Bonus R1,907.50 63R120,172.50
Div 5 - Match 4 R170.40 1,411R240,434.40
Div 6 - Match 3 plus Bonus R119.90 2,004R240,279.60
Div 7 - Match 3 R25.00 27,670R691,750.00
Div 8 - Match 2 plus Bonus R15.00 22,766R341,490.00
Total Sales: R5,653,618 - 53,939R1,876,257.60
Saturday,
16 January 2021
DecemberDraw: 2092
21
38
51
21
5
24
42

Lottery Plus Mobile App

Prize DivisionPrize AmountWinnersTotal Prize Fund
Div 1 - Match 6 R9,167,502.09 Rollover 0R0.00
Div 2 - Match 5 plus Bonus R0.00 0R0.00
Div 3 - Match 5 R4,816.60 33R158,947.80
Div 4 - Match 4 plus Bonus R3,165.70 59R186,776.30
Div 5 - Match 4 R201.20 1,641R330,169.20
Div 6 - Match 3 plus Bonus R157.40 2,097R330,067.80
Div 7 - Match 3 R25.00 31,902R797,550.00
Div 8 - Match 2 plus Bonus R15.00 23,719R355,785.00
Total Sales: R6,588,055 - 59,451R2,159,296.10


Coments are closed